<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixmac blog &#187; Showcase</title>
	<atom:link href="http://blog.pixmac.com/category/showcase/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pixmac.com</link>
	<description>Quality Stock Photos from $1</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Valentine&#8217;s Day inspiration in pictures</title>
		<link>http://blog.pixmac.com/5238/valentines-day-inspiration-in-pictures/</link>
		<comments>http://blog.pixmac.com/5238/valentines-day-inspiration-in-pictures/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:40:55 +0000</pubDate>
		<dc:creator>Martin Vlčko</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[The 10 most beautiful...]]></category>
		<category><![CDATA[123rf]]></category>
		<category><![CDATA[amore]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[depositphotos]]></category>
		<category><![CDATA[dreamstime]]></category>
		<category><![CDATA[fotolia]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[istock]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Pixmac]]></category>
		<category><![CDATA[shutterstock]]></category>
		<category><![CDATA[valentine]]></category>
		<category><![CDATA[valentines day]]></category>
		<category><![CDATA[vectors]]></category>

		<guid isPermaLink="false">http://blog.pixmac.com/?p=5238</guid>
		<description><![CDATA[Get inspired by Valentine&#8217;s Day pictures People more pictures of people Roses more pictures of roses Hearts more pictures of hearts Valentine&#8217;s Day illustrations (JPG) more illustrations Valentine&#8217;s card more Valentine&#8217;s cards &#160; Vectors (AI, SVG, EPS) more vectors &#160; &#160; Visit Pixmac.com and find out more Valentine&#8217;s Day pictures.]]></description>
			<content:encoded><![CDATA[Get inspired by Valentine's Day pictures
People
     

more pictures of people

Roses
     

more pictures of roses

Hearts


more pictures of hearts

Valentine's Day illustrations (JPG)


more illustrations

Valentine's card

]]></content:encoded>
			<wfw:commentRss>http://blog.pixmac.com/5238/valentines-day-inspiration-in-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Download a Pixmac Summer Wallpaper &#8211; Hi Rez, Multiple Formats</title>
		<link>http://blog.pixmac.com/4500/download-a-pixmac-summer-wallpaper-hi-rez-multiple-formats/</link>
		<comments>http://blog.pixmac.com/4500/download-a-pixmac-summer-wallpaper-hi-rez-multiple-formats/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 02:58:27 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[high rez. graphic design]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pixmac]]></category>
		<category><![CDATA[wall paper]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://blog.pixmac.com/?p=4500</guid>
		<description><![CDATA[Check out Pixmac's Summer Wallpapers - 5 cool pics to pick from, in 4 sizes. Download your favorite today! "Doggy" - 960x640 iPhone 4, 1024x1024 iPad, 1280x1024 - 4:3, 1920x1200 - 16:10 "Legs" - 960x640 iPhone 4, 1024x1024 iP]]></description>
			<content:encoded><![CDATA[Check out Pixmac's Summer Wallpapers - 5 cool pics to pick from, in 4 sizes.

Download your favorite today!



"Doggy" - 960x640 iPhone 4, 1024x1024 iPad, 1280x1024 - 4:3, 1920x1200 - 16:10





"Legs" - 960x640 iPhone 4, 1024x1024 iP]]></content:encoded>
			<wfw:commentRss>http://blog.pixmac.com/4500/download-a-pixmac-summer-wallpaper-hi-rez-multiple-formats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check out May&#8217;s Winner and Entries for Graphics.com&#8217;s Pixmac Design Challenge</title>
		<link>http://blog.pixmac.com/4386/check-out-mays-winner-and-entries-for-graphic-coms-pixmac-design-challenge/</link>
		<comments>http://blog.pixmac.com/4386/check-out-mays-winner-and-entries-for-graphic-coms-pixmac-design-challenge/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 02:01:04 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[free image]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphics.com]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[Pixmac]]></category>
		<category><![CDATA[stock photo]]></category>
		<category><![CDATA[stockphotography]]></category>

		<guid isPermaLink="false">http://blog.pixmac.com/?p=4386</guid>
		<description><![CDATA[Check out the winner of May's Graphics.com's Pixmac Design Challenge using a selection of Pixmac images: To view all the entries click here To enter the June competition - become a member with our friends at Graphics.com and follow these i]]></description>
			<content:encoded><![CDATA[Check out the winner of May's Graphics.com's Pixmac Design Challenge using a selection of Pixmac images:



To view all the entries click here

To enter the June competition - become a member with our friends at Graphics.com and follow these i]]></content:encoded>
			<wfw:commentRss>http://blog.pixmac.com/4386/check-out-mays-winner-and-entries-for-graphic-coms-pixmac-design-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancing Microstock with Photoshop Plugins – the ‘ContrastMaster&#8217;</title>
		<link>http://blog.pixmac.com/3692/enhancing-microstock-with-photoshop-plugins-%e2%80%93-the-%e2%80%98contrastmaster/</link>
		<comments>http://blog.pixmac.com/3692/enhancing-microstock-with-photoshop-plugins-%e2%80%93-the-%e2%80%98contrastmaster/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:47:41 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Tips & tricks]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[addon]]></category>
		<category><![CDATA[ContrastMaster]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Pixmac]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[stock photos]]></category>

		<guid isPermaLink="false">http://blog.pixmac.com/?p=3692</guid>
		<description><![CDATA[Looking at our second Photoshop plugin from our friends at the Plugin Site - we've put together some examples of the 'ContrastMaster' at work. It can add some striking definition to already cool images  (images are for illustration purposes only,  ]]></description>
			<content:encoded><![CDATA[Looking at our second Photoshop plugin from our friends at the Plugin Site - we've put together some examples of the 'ContrastMaster' at work. It can add some striking definition to already cool images  (images are for illustration purposes only,  ]]></content:encoded>
			<wfw:commentRss>http://blog.pixmac.com/3692/enhancing-microstock-with-photoshop-plugins-%e2%80%93-the-%e2%80%98contrastmaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa F. Young: My Love Affair with Microstock Photography</title>
		<link>http://blog.pixmac.com/4070/lisa-f-young-microstock-photography-is-my-love/</link>
		<comments>http://blog.pixmac.com/4070/lisa-f-young-microstock-photography-is-my-love/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 06:00:36 +0000</pubDate>
		<dc:creator>Vitezslav Valka</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[phorographer]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[stock photos]]></category>

		<guid isPermaLink="false">http://blog.pixmac.com/?p=4070</guid>
		<description><![CDATA[Lisa F. Young is one of the well known photographers actively participating in discussion forums.  Her collections around various themes sell well in the marketplace  and we're delighted to welcome her at Pixmac. We've already been discussing a num]]></description>
			<content:encoded><![CDATA[Lisa F. Young is one of the well known photographers actively participating in discussion forums.  Her collections around various themes sell well in the marketplace  and we're delighted to welcome her at Pixmac. We've already been discussing a num]]></content:encoded>
			<wfw:commentRss>http://blog.pixmac.com/4070/lisa-f-young-microstock-photography-is-my-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixmac Microstock Photography Launches Two New Exclusive Collections</title>
		<link>http://blog.pixmac.com/3808/pixmac-microstock-photography-launches-two-new-exclusive-collections/</link>
		<comments>http://blog.pixmac.com/3808/pixmac-microstock-photography-launches-two-new-exclusive-collections/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 08:14:20 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[camxip]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[Pixmac]]></category>
		<category><![CDATA[roloc]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://blog.pixmac.com/?p=3808</guid>
		<description><![CDATA[We've launched two new exclusive collections to the marketplace. The first collection, by well-known illustrator Camxip is a collection of childlike inspired illustrations designed to evoke memories of yesteryear and of the simpler times of early lif]]></description>
			<content:encoded><![CDATA[We've launched two new exclusive collections to the marketplace. The first collection, by well-known illustrator Camxip is a collection of childlike inspired illustrations designed to evoke memories of yesteryear and of the simpler times of early lif]]></content:encoded>
			<wfw:commentRss>http://blog.pixmac.com/3808/pixmac-microstock-photography-launches-two-new-exclusive-collections/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enhancing Microstock with Photoshop Plugins &#8211; the &#8216;B/W Styler&#8217;</title>
		<link>http://blog.pixmac.com/3674/enhancing-microstock-with-photoshop-plugins-the-bw-styler/</link>
		<comments>http://blog.pixmac.com/3674/enhancing-microstock-with-photoshop-plugins-the-bw-styler/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:47:08 +0000</pubDate>
		<dc:creator>lucienavratilova</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Tips & tricks]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://blog.pixmac.com/?p=3674</guid>
		<description><![CDATA[Photoshop 'Plugins' can be a cool way to enhace microstock photography. We are showcasing a few from our friends at The PluginSite. There are 5 we are showcasing..... the first is the neat 'B/W Styler' Plugin. Images are for illustration purposes]]></description>
			<content:encoded><![CDATA[Photoshop 'Plugins' can be a cool way to enhace microstock photography. We are showcasing a few from our friends at The PluginSite.

There are 5 we are showcasing..... the first is the neat 'B/W Styler' Plugin. Images are for illustration purposes ]]></content:encoded>
			<wfw:commentRss>http://blog.pixmac.com/3674/enhancing-microstock-with-photoshop-plugins-the-bw-styler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evocative Imagery by Carlos Henrique Reinesch</title>
		<link>http://blog.pixmac.com/3266/emotional-photos-by-carlos-henrique-reinesch/</link>
		<comments>http://blog.pixmac.com/3266/emotional-photos-by-carlos-henrique-reinesch/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 06:00:14 +0000</pubDate>
		<dc:creator>Vitezslav Valka</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://blog.pixmac.com/?p=3266</guid>
		<description><![CDATA[Carlos is one of the best artists at DeviantART that I've seen there. I'd like introduce him to the professionals in stock photo industry, because I don't think such talent is found that often in a hobbyist shooter. Carlos is definitely way beyond th]]></description>
			<content:encoded><![CDATA[Carlos is one of the best artists at DeviantART that I've seen there. I'd like introduce him to the professionals in stock photo industry, because I don't think such talent is found that often in a hobbyist shooter. Carlos is definitely way beyond th]]></content:encoded>
			<wfw:commentRss>http://blog.pixmac.com/3266/emotional-photos-by-carlos-henrique-reinesch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jim Pickerell: From Vietnam to Microstock</title>
		<link>http://blog.pixmac.com/3204/jim-pickerell-from-vietnam-to-microstock/</link>
		<comments>http://blog.pixmac.com/3204/jim-pickerell-from-vietnam-to-microstock/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 06:00:58 +0000</pubDate>
		<dc:creator>Vitezslav Valka</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[stock photos]]></category>

		<guid isPermaLink="false">http://blog.pixmac.com/?p=3204</guid>
		<description><![CDATA[This time I'd like to talk with more than just a skilled professional. Jim Pickerell was in Vietnam as a photographer and that is something I could talk about with Jim for hours. But Jim is also one of the best industry analysts. The wonderful  thin]]></description>
			<content:encoded><![CDATA[This time I'd like to talk with more than just a skilled professional. Jim Pickerell was in Vietnam as a photographer and that is something I could talk about with Jim for hours. But Jim is also one of the best industry analysts. The wonderful  thin]]></content:encoded>
			<wfw:commentRss>http://blog.pixmac.com/3204/jim-pickerell-from-vietnam-to-microstock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Davies: The Hidden Treasure of Microstock&#8217;s Techie Side</title>
		<link>http://blog.pixmac.com/3200/bob-davies-the-hidden-treasure-of-microstocks-tech-side/</link>
		<comments>http://blog.pixmac.com/3200/bob-davies-the-hidden-treasure-of-microstocks-tech-side/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 06:00:45 +0000</pubDate>
		<dc:creator>Vitezslav Valka</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[stock photos]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.pixmac.com/?p=3200</guid>
		<description><![CDATA[Robert is a very smart guy I must say. I've met him briefly in Dublin at CEPIC 2010 and it was a nice and inspiring chat. Many times I've been thinking about how we can do something together with Pixmac as the power of Bob's brain should be fully unl]]></description>
			<content:encoded><![CDATA[Robert is a very smart guy I must say. I've met him briefly in Dublin at CEPIC 2010 and it was a nice and inspiring chat. Many times I've been thinking about how we can do something together with Pixmac as the power of Bob's brain should be fully unl]]></content:encoded>
			<wfw:commentRss>http://blog.pixmac.com/3200/bob-davies-the-hidden-treasure-of-microstocks-tech-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

