<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixmac blog &#187; Press</title>
	<atom:link href="http://blog.pixmac.com/tag/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pixmac.com</link>
	<description>Quality Stock Photos from $1</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2010 Was a Great Year at Pixmac</title>
		<link>http://blog.pixmac.com/2948/2010-was-a-great-year-at-pixmac/</link>
		<comments>http://blog.pixmac.com/2948/2010-was-a-great-year-at-pixmac/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 06:00:08 +0000</pubDate>
		<dc:creator>Vitezslav Valka</dc:creator>
				<category><![CDATA[Articles about Pixmac]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Tips & tricks]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[phorographer]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pixmac]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[stock photos]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.pixmac.com/?p=2948</guid>
		<description><![CDATA[2010 was a year of maturity for Pixmac. We’ve maximized our effectiveness in marketing and found a bunch of new approaches. We’ve finally made it to black numbers which means we’ve been pretty successful in what we we&#8217;ve been doing. What was 2010 about for the team? Briefly &#8211; revenue grew 4 times (409%) compared to 2009. That’s a success. We’ve made it to the TOP10 of global microstock players by the end of the year. Ok, make yourself comfortable, [...]]]></description>
			<content:encoded><![CDATA[2010 was a year of maturity for Pixmac. We’ve maximized our effectiveness in marketing and found a bunch of new approaches. We’ve finally made it to black numbers which means we’ve been pretty successful in what we we've been doing.
What was 2]]></content:encoded>
			<wfw:commentRss>http://blog.pixmac.com/2948/2010-was-a-great-year-at-pixmac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CandyBox Photography: Stock Media Production from the Czech Republic</title>
		<link>http://blog.pixmac.com/2782/candybox-photography-stock-media-production-from-the-czech-republic/</link>
		<comments>http://blog.pixmac.com/2782/candybox-photography-stock-media-production-from-the-czech-republic/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 06:00:42 +0000</pubDate>
		<dc:creator>Vitezslav Valka</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[phorographer]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[royalty free]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[stock photos]]></category>

		<guid isPermaLink="false">http://blog.pixmac.com/?p=2782</guid>
		<description><![CDATA[CandyBox Photography is a relatively new production studio focusing on microstock. And it's logo is pink too! Based in the Czech Republic the team is pretty close to Pixmac and therefore we've met with Jean-Marie Guyon at the Pixmac head office to di]]></description>
			<content:encoded><![CDATA[CandyBox Photography is a relatively new production studio focusing on microstock. And it's logo is pink too! Based in the Czech Republic the team is pretty close to Pixmac and therefore we've met with Jean-Marie Guyon at the Pixmac head office to di]]></content:encoded>
			<wfw:commentRss>http://blog.pixmac.com/2782/candybox-photography-stock-media-production-from-the-czech-republic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Andrey Yurlov: First Prize Winner at the TRIERENBERG SUPER CIRCUIT 2010</title>
		<link>http://blog.pixmac.com/2702/andrey-yurlov-first-prize-winner-at-trierenberg-super-circuit-2010/</link>
		<comments>http://blog.pixmac.com/2702/andrey-yurlov-first-prize-winner-at-trierenberg-super-circuit-2010/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 06:00:53 +0000</pubDate>
		<dc:creator>Vitezslav Valka</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[phorographer]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Pixmac]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[stock photos]]></category>

		<guid isPermaLink="false">http://blog.pixmac.com/?p=2702</guid>
		<description><![CDATA[Andrey (Андрей Юрлов) is a great Ukrainian photographer in the first place. During his stay in Czech Republic he worked at Pixmac and managed the Russian version of Pixmac at that time. Now I'm glad for this opportunity to speak with a win]]></description>
			<content:encoded><![CDATA[Andrey (Андрей Юрлов) is a great Ukrainian photographer in the first place. During his stay in Czech Republic he worked at Pixmac and managed the Russian version of Pixmac at that time. Now I'm glad for this opportunity to speak with a win]]></content:encoded>
			<wfw:commentRss>http://blog.pixmac.com/2702/andrey-yurlov-first-prize-winner-at-trierenberg-super-circuit-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview with Microstock Blogger Lee Torrens</title>
		<link>http://blog.pixmac.com/2546/interview-with-microstock-blogger-lee-torrens/</link>
		<comments>http://blog.pixmac.com/2546/interview-with-microstock-blogger-lee-torrens/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 06:00:53 +0000</pubDate>
		<dc:creator>Vitezslav Valka</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[phorographer]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[stock photography]]></category>

		<guid isPermaLink="false">http://blog.pixmac.com/?p=2546</guid>
		<description><![CDATA[Lee Torrens is a VIP of Microstock. I've had the chance to meet him in Dublin at CEPIC and he is a person who knows everyone in the business. What's more, he does a great job in making the Microstock business more transparent to everyone. All that ha]]></description>
			<content:encoded><![CDATA[Lee Torrens is a VIP of Microstock. I've had the chance to meet him in Dublin at CEPIC and he is a person who knows everyone in the business. What's more, he does a great job in making the Microstock business more transparent to everyone. All that ha]]></content:encoded>
			<wfw:commentRss>http://blog.pixmac.com/2546/interview-with-microstock-blogger-lee-torrens/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Merja Leppinen: The Skilled Professional</title>
		<link>http://blog.pixmac.com/2584/merja-leppinen-the-skilled-professional/</link>
		<comments>http://blog.pixmac.com/2584/merja-leppinen-the-skilled-professional/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 06:00:37 +0000</pubDate>
		<dc:creator>Vitezslav Valka</dc:creator>
				<category><![CDATA[Articles about Pixmac]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pixmac]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[stock photos]]></category>

		<guid isPermaLink="false">http://blog.pixmac.com/?p=2584</guid>
		<description><![CDATA[Merja represents Pixmac stock photos in Finland. She was actually the first 'explorer' with whom we introduced local version of our site. Merja has extensive experience in stock photo business and she is our everyday teacher of how the business works]]></description>
			<content:encoded><![CDATA[Merja represents Pixmac stock photos in Finland. She was actually the first 'explorer' with whom we introduced local version of our site. Merja has extensive experience in stock photo business and she is our everyday teacher of how the business works]]></content:encoded>
			<wfw:commentRss>http://blog.pixmac.com/2584/merja-leppinen-the-skilled-professional/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daniel Wiedemann: Brazilian Microstocker</title>
		<link>http://blog.pixmac.com/2612/daniel-wiedemann-brazilian-microstocker/</link>
		<comments>http://blog.pixmac.com/2612/daniel-wiedemann-brazilian-microstocker/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 06:00:18 +0000</pubDate>
		<dc:creator>Vitezslav Valka</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[phorographer]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Pixmac]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[stock photos]]></category>

		<guid isPermaLink="false">http://blog.pixmac.com/?p=2612</guid>
		<description><![CDATA[We'd like to introduce Daniel. A professional contributor selling a great volume of microstock content. Daniel was one of the first people who gave us feedback at Pixmac. Since then we've worked closely together and managed the Brazilian version of P]]></description>
			<content:encoded><![CDATA[We'd like to introduce Daniel. A professional contributor selling a great volume of microstock content. Daniel was one of the first people who gave us feedback at Pixmac. Since then we've worked closely together and managed the Brazilian version of P]]></content:encoded>
			<wfw:commentRss>http://blog.pixmac.com/2612/daniel-wiedemann-brazilian-microstocker/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Open Company Concept: The World becomes open</title>
		<link>http://blog.pixmac.com/1080/open-company-concept-the-world-becomes-open/</link>
		<comments>http://blog.pixmac.com/1080/open-company-concept-the-world-becomes-open/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:00:08 +0000</pubDate>
		<dc:creator>Vitezslav Valka</dc:creator>
				<category><![CDATA[Articles about Pixmac]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Tips & tricks]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[dreamstime]]></category>
		<category><![CDATA[fotolia]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pixmac]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://blog.pixmac.com/?p=1080</guid>
		<description><![CDATA[Wikipedia, TED, Open Source software, Creative Commons licensing. All that shows that the virtual world is changing rapidly. The Open Company Concept brings ideas that the Pixmac team was carrying in their minds for a few months. I’m Vitezslav V]]></description>
			<content:encoded><![CDATA[Wikipedia, TED, Open Source software, Creative Commons licensing. All that shows that the virtual world is changing rapidly. The Open Company Concept brings ideas that the Pixmac team was carrying in their minds for a few months.

I’m Vitezslav V]]></content:encoded>
			<wfw:commentRss>http://blog.pixmac.com/1080/open-company-concept-the-world-becomes-open/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>CEPIC: The Report</title>
		<link>http://blog.pixmac.com/1042/cepic-the-report/</link>
		<comments>http://blog.pixmac.com/1042/cepic-the-report/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:06:30 +0000</pubDate>
		<dc:creator>Vitezslav Valka</dc:creator>
				<category><![CDATA[Articles about Pixmac]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[dreamstime]]></category>
		<category><![CDATA[phorographer]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[stock photos]]></category>

		<guid isPermaLink="false">http://blog.pixmac.com/?p=1042</guid>
		<description><![CDATA[The stock photography birthday in Europe is called CEPIC. For years people from companies like Pixmac attend to this event to find new partnerships and get new ideas. This year was the first for Pixmac. And it was fantastic! Imagine brand new socc]]></description>
			<content:encoded><![CDATA[The stock photography birthday in Europe is called CEPIC. For years people from companies like Pixmac attend to this event to find new partnerships and get new ideas. This year was the first for Pixmac. And it was fantastic!

Imagine brand new socc]]></content:encoded>
			<wfw:commentRss>http://blog.pixmac.com/1042/cepic-the-report/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Libre Graphics Meeting for a better World</title>
		<link>http://blog.pixmac.com/990/libre-graphics-meeting-for-a-better-world/</link>
		<comments>http://blog.pixmac.com/990/libre-graphics-meeting-for-a-better-world/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 10:05:23 +0000</pubDate>
		<dc:creator>Vitezslav Valka</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://blog.pixmac.com/?p=990</guid>
		<description><![CDATA[This meeting was different. Developers making free graphics software as GIMP, Inkscape or Scribus are a special group of people that love what they do. They usually do it for free. Together with people from Adobe, Canon, Opera and W3C it was packed w]]></description>
			<content:encoded><![CDATA[This meeting was different. Developers making free graphics software as GIMP, Inkscape or Scribus are a special group of people that love what they do. They usually do it for free. Together with people from Adobe, Canon, Opera and W3C it was packed w]]></content:encoded>
			<wfw:commentRss>http://blog.pixmac.com/990/libre-graphics-meeting-for-a-better-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pixmac chooses iSyndica as the exclusive upload platform for pictures</title>
		<link>http://blog.pixmac.com/658/pixmac-chooses-isyndica-as-an-exclusive-upload-platform-for-pictures/</link>
		<comments>http://blog.pixmac.com/658/pixmac-chooses-isyndica-as-an-exclusive-upload-platform-for-pictures/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:19:36 +0000</pubDate>
		<dc:creator>lucienavratilova</dc:creator>
				<category><![CDATA[Articles about Pixmac]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Tips & tricks]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Dolgachov]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[isyndica]]></category>
		<category><![CDATA[keywording]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[phorographer]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Pixmac]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://blog.pixmac.com/?p=658</guid>
		<description><![CDATA[Since the beginning, all of us at Pixmac have been putting all of our energy into building a great stock photo site. We are bringing new ideas, searching for optimal settings, changing minds and adding features to exceed customer expectations. Here a]]></description>
			<content:encoded><![CDATA[Since the beginning, all of us at Pixmac have been putting all of our energy into building a great stock photo site. We are bringing new ideas, searching for optimal settings, changing minds and adding features to exceed customer expectations. Here a]]></content:encoded>
			<wfw:commentRss>http://blog.pixmac.com/658/pixmac-chooses-isyndica-as-an-exclusive-upload-platform-for-pictures/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

